2008 WSOP Schedule

Posted by
January 8th, 2008

Listed below is the complete 2008 WSOP schedule. Harrah’s has tried to address some of the sore spots from the 2007 WSOP, including doing away with the “poker tent” and allowing early pre-registration for many events from a variety of locations in Las Vegas.

 

The 2008 WSOP schedule includes 55 events, the same number as the 2007 WSOP. One of the more notable changes is the addition of more $10,000 buy-in events, as the 2008 WSOP will feature eight total events with a buy-in of $10,000 or more.

 

The $50,000 HORSE event will return for its third year, and it’s increasingly being viewed by pros and fans alike as the true “world championship” event, as its a much more accurate test of true poker skill than the Main Event, which draws a massive field that dilutes the advantage that skilled players have.

 

The 2008 WSOP schedule once again features 4 starting days for the Main Event, which can be chosen by the players as long as space is still remaining.

World Series of Poker – 2008 Tournament Schedule

 

Event Date Time Tournament Buy-In
  Wednesday, May 28, 2008 9 AM Satellites and live action begins  
  Thursday, May 29, 2008   Satellites and live action continues  
1 Friday, May 30, 2008 12 Noon World Championship Pot Limit Hold’em $10,000
2A Saturday, May 31, 2008 12 Noon No Limit Hold’em Day 1A $1,500
2B Sunday, June 1, 2008 12 Noon No Limit Hold’em Day 1B $1,500
3 Monday, June 2, 2008 12 Noon Pot Limit Hold’em $1,500
4 Monday, June 2, 2008 5 PM Mixed Limit/No Limit Hold’em $5,000
5 Tuesday, June 3, 2008 12 Noon No Limit Hold’em (Rebuys) $1,000
6 Tuesday, June 3, 2008 5 PM Omaha High-Low 8/b $1,500
7 Wednesday, June 4, 2008 12 Noon No Limit Hold’em $2,000
8 Wednesday, June 4, 2008 5 PM World Championship Mixed Event $10,000
9 Thursday, June 5, 2008 12 Noon No Limit Hold’em (6-handed) $1,500
10 Thursday, June 5, 2008 5 PM Omaha 8/b and Stud 8/b $2,500
11 Friday, June 6, 2008 12 Noon No Limit Hold’em Shootout $5,000
12 Friday, June 6, 2008 5 PM Ladies Hold’em $1,500
13 Saturday, June 7, 2008 12 Noon No Limit Hold’em $2,500
14 Saturday, June 7, 2008 5 PM World Championship Seven Card Stud $10,000
15 Sunday, June 8, 2008 12 Noon World Championship Ladies No Limit Hold’em $1,000
16 Sunday, June 8, 2008 5 PM Omaha 8/b $2,000
17 Monday, June 9, 2008 12 Noon No Limit Hold’em Shootout $1,500
18 Monday, June 9, 2008 5 PM No Limit 2-7 Lowball (Rebuys) $5,000
19 Tuesday, June 10, 2008 12 Noon Pot Limit Omaha $1,500
20 Tuesday, June 10, 2008 5 PM Limit Hold’em $2,000
21 Wednesday, June 11, 2008 12 Noon No Limit Hold’em $5,000
22 Wednesday, June 11, 2008 5 PM H.O.R.S.E. $3,000
23 Thursday, June 12, 2008 12 Noon No Limit Hold’em $2,000
24 Thursday, June 12, 2008 5 PM Pot Limit Hold’em/Omaha $2,500
25 Friday, June 13, 2008 12 Noon World Championship
Heads-Up No Limit Hold’em
$10,000
26 Friday, June 13, 2008 5 PM Razz $1,500
27 Saturday, June 14, 2008 12 Noon No Limit Hold’em $1,500
28 Saturday, June 14, 2008 5 PM Pot Limit Omaha (Rebuys) $5,000
29 Sunday, June 15, 2008 12 Noon No Limit Hold’em $3,000
30 Sunday, June 15, 2008 5 PM World Championship Limit Hold’em $10,000
31 Monday, June 16, 2008 12 Noon No Limit Hold’em (6-handed) $2,500
32 Tuesday, June 17, 2008 12 Noon No Limit Hold’em $1,500
33 Tuesday, June 17, 2008 5 PM World Championship Seven Card Stud 8/b $5,000
34 Wednesday, June 18, 2008 12 Noon Pot Limit Omaha (Rebuys) $1,500
35 Wednesday, June 18, 2008 5 PM Seven Card Stud $1,500
36 Thursday, June 19, 2008 12 Noon No Limit Hold’em $1,500
37 Thursday, June 19, 2008 5 PM World Championship Omaha 8/b $10,000
38 Friday, June 20, 2008 12 Noon Pot Limit Hold’em $2,000
39 Saturday, June 21, 2008 12 Noon No Limit Hold’em $1,500
40 Sunday, June 22, 2008 12 Noon World Championship H.O.R.S.E. $50,000
41 Sunday, June 22, 2008 5 PM Mixed Limit/No Limit Hold’em $1,500
42 Monday, June 23, 2008 12 Noon World Championship Seniors No Limit Hold’em $1,000
43 Tuesday, June 24, 2008 12 Noon Pot Limit Omaha 8/b $1,500
44 Wednesday, June 25, 2008 12 Noon No Limit Hold’em (Rebuys) $1,000
45 Wednesday, June 25, 2008 5 PM Limit 2-7 Triple Draw $2,500
46 Thursday, June 26, 2008 12 Noon No Limit Hold’em (6-handed) $5,000
47 Thursday, June 26, 2008 5 PM Seven Card Stud 8/b $1,500
48 Friday, June 27, 2008 12 Noon No Limit Hold’em $2,000
49 Saturday, June 28, 2008 12 Noon No-Limit Hold’em $1,500
50 Sunday, June 29, 2008 12 Noon World Championship Pot Limit Omaha $10,000
51 Sunday, June 29, 2008 5 PM H.O.R.S.E. $1,500
52 Monday, June 30, 2008 12 Noon No Limit Hold’em $1,500
53 Tuesday, July 1, 2008 12 Noon Limit Hold’em (Shootout) $1,500
  Wednesday, July 2, 2008 10 AM Media Day  
  Wednesday, July 2, 2008 All Day Satellite Day  
  Wednesday, July 2, 2008 2 PM Ante Up for Africa Charity Event $5,000
 
54A Thursday, July 3, 2008 12 Noon No-Limit Hold’em World Championship Day 1A $10,000
54B Friday, July 4, 2008 12 Noon Day 1B  
54C Saturday, July 5, 2008 12 Noon Day 1C  
54D Sunday, July 6, 2008 12 Noon Day 1D  
  Monday, July 7, 2008 All Day Break  
  Tuesday, July 8, 2008 12 Noon Day 2A  
  Wednesday, July 9, 2008 12 Noon Day 2B  
  Thursday, July 10, 2008 12 Noon Day 3  
  Friday, July 11, 2008 12 Noon Day 4  
  Saturday, July 12, 2008 12 Noon Day 5  
  Sunday, July 13, 2008 12 Noon Day 6  
  Monday, July 14, 2008 12 Noon Day 7  
  Tuesday, July 15, 2008 All Day Break  
  Wednesday, July 16, 2008 12 Noon Final Table  
 
55 Monday, July 7, 2008 12 Noon Casino Employees No Limit Hold’em $500
VN:F [1.9.13_1145]
Rating: 0.0/10 (0 votes cast)
VN:F [1.9.13_1145]
Rating: 0 (from 0 votes)

No related posts.

Related posts brought to you by Yet Another Related Posts Plugin.

Posted in WSOP News

Leave a Reply

This entry was posted on Tuesday, January 8th, 2008 at 11:25 am and is filed under WSOP News. You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.

Play Poktris


Play poker online with games powered by bwin.com

Pages