WSOP All-Time Money List
May 28th, 2010
There are all types of all-time money lists in poker. There are all-time money lists split by country, by gender, and even by event type. However, the upper echelon of poker is the WSOP. If you are a true poker professional, the WSOP is one of the standards, if not THE standard, by which your career is measure. Below is the top 25 for the All-Time WSOP Money List. (Numbers provided by the World Series of Poker.)
| 1st | Jamie Gold | $12,014,078 |
| 2nd | Peter Eastgate | $9,221,395 |
| 3rd | Joe Cada | $8,584,121 |
| 4th | Jerry Yang | $8,250,000 |
| 5th | Joe Hachem | $7,982,111 |
| 6th | Allen Cunningham | $6,714,388 |
| 7th | Greg Raymer | $6,487,512 |
| 8th | Ivan Demidov | $6,468,381 |
| 9th | Paul Wasicka | $6,217,738 |
| 10th | Phil Hellmuth | $6,105,254 |
| 11th | Darvin Moon | $5,182,928 |
| 12th | Phil Ivey | $4,861,490 |
| 13th | Michael Binger | $4,853,927 |
| 14th | Tuan Lam | $4,851,424 |
| 15th | Scotty Nguyen | $4,727,717 |
| 16th | Dennis Phillips | $4,699,575 |
| 17th | T.J. Cloutier | $4,324,186 |
| 18th | David Williams | $4,299,996 |
| 19th | Steve Dannenmann | $4,271,489 |
| 20th | Johnny Chan | $4,241,448 |
| 21st | Erik Seidel | $4,220,577 |
| 22nd | Chris Ferguson | $4,027,077 |
| 23rd | Ylon Schwartz | $4,021,303 |
| 24th | Antoine Saout | $3,662,250 |
| 25th | Dan Harrington | $3,524,476 |

