WSOP All-Time Main Event Final Table List
May 28th, 2010
The WSOP Main Event is the ultimate in poker tournaments. Winning it cements your poker legacy and makes you a legend of the poker world. For many players, just making the final table can be enough to establish you as a legitimate poker player. Below is the All-Time Main Event Final Table List. (Data accurate through the 2009 WSOP)
| Doyle Brunson | 5 |
| Jesse Alto | 5 |
| Johnny Moss | 4 |
| Stu Ungar | 4 |
| Johnny Chan | 4 |
| T.J. Cloutier | 4 |
| Dan Harrington | 4 |
| Berry Johnston | 4 |
| John Bonetti | 3 |
| Steve Lott | 3 |
| Bill Smith | 3 |
| Hamid Dastmalchi | 3 |
| Al Krux | 3 |
| Jack Keller | 3 |
| Erik Seidel | 2 |
| Huck Seed | 2 |
| Sailor Roberts | 2 |
| George Huber | 2 |
| Dave Crunkleton | 2 |
| Brad Daugherty | 2 |
| Fernando Fisdel | 2 |
| Donnacha O’Dea | 2 |
| Rod Peate | 2 |
| Phil Hellmuth | 2 |
| Jay Heimowitz | 2 |
| Noel Furlong | 2 |
| Perry Green | 2 |
| Mike Matusow | 2 |
| Mansour Matloubi | 2 |
| Hans Lund | 2 |
| Bobby Baldwin | 2 |
| Dewey Tomko | 2 |
| Jeffrey Shulman | 2 |
| Jim Bechtel | 2 |
| Mickey Appleman | 2 |
| Tom Jacobs | 2 |
| Tom Franklin | 2 |

