WSOP All-Time Main Event Cashes List
May 28th, 2010
The Main Event of the WSOP is the largest poker tournament in the world. The winner of the event is considered the World Champion of Poker. The winner of the Main Event now wins more money in a single event than most poker pros will make in their careers. Of course, to become a champion, you must make it to the money. Below is the All-Time WSOP Main Event Cashes List. (Data accurate through the 2009 WSOP)
| Berry Johnston | 10 |
| Humberto Brenes | 7 |
| Mike Sexton | 7 |
| Jay Heimowitz | 7 |
| Bobby Baldwin | 7 |
| Phil Hellmuth | 7 |
| Doyle Brunson | 7 |
| Steve Lott | 6 |
| John Bonetti | 6 |
| Jason Lester | 6 |
| Johnny Moss | 6 |
| Hamid Dastmalchi | 5 |
| Thor Hansen | 5 |
| Johnny Chan | 5 |
| Dan Harrington | 5 |
| Jack Keller | 5 |
| Jesse Alto | 5 |
| Hans Lund | 5 |
| Jim Bechtel | 5 |
| Robert Turner | 5 |
| Dewey Tomko | 5 |
| Donnacha O’Dea | 5 |
| Chris Bjorin | 5 |
| John Esposito | 5 |
| Rod Peate | 5 |

