WSOP All-Time Final Tables List
May 28th, 2010
The ultimate goal of any player that plays at the WSOP is a gold bracelet. However, in order to win a bracelet, you must first make the final table. Below is the All-Time Final Tables list. (Data accurate through the 2009 WSOP)
| Phil Hellmuth | 40 |
| T.J. Cloutier | 38 |
| Men Nguyen | 37 |
| Erik Seidel | 30 |
| Chris Ferguson | 30 |
| Berry Johnston | 29 |
| John Cernuto | 26 |
| Johnny Chan | 26 |
| Doyle Brunson | 25 |
| Dewey Tomko | 24 |
| John Juanda | 24 |
| Jay Heimowitz | 23 |
| An Tran | 23 |
| Howard Lederer | 23 |
| Mickey Appleman | 22 |
| Humberto Brenes | 22 |
| Huck Seed | 22 |
| Brent Carter | 21 |
| Phil Ivey | 21 |
| Chris Bjorin | 21 |
| Daniel Negreanu | 21 |
| Johnny Moss | 20 |
| Mike Sexton | 20 |
| John Bonetti | 19 |
| Jack Keller | 19 |
| Steve Zolotow | 19 |

