WSOP All-Time Cashes List
May 28th, 2010
While the goal of entering any WSOP event is to win a WSOP bracelet, it is still quite an accomplishment to finish “in the money” in a WSOP event. Below is the All-Time Cashes List for the World Series of Poker. (Accurate through the 2009 WSOP.)
| 1st | Phil Hellmuth | 75 |
| 2nd | Men “The Master” Nguyen | 65 |
| 3rd | Chris “Jesus” Ferguson | 60 |
| 4th | Berry Johnston | 57 |
| 5th | Erik Seidel | 57 |
| 6th | T.J. Cloutier | 55 |
| 7th | Humberto Brenes | 55 |
| 8th | Chau Giang | 51 |
| 9th | John Juanda | 50 |
| 10th | Chris Bjorn | 50 |
| 11th | David Chiu | 48 |
| 12th | “Miami” John Cernuto | 47 |
| 13th | Brent Carter | 46 |
| 14th | Thor Hansen | 46 |
| 15th | Mike Sexton | 46 |
| 16th | Barry Greenstein | 44 |
| 17th | Howard Lederer | 43 |
| 18th | Daniel Negreanu | 43 |
| 19th | An Tran | 43 |
| 20th | Johnny Chan | 42 |
| 21st | Anthony Cousineau | 42 |
| 22nd | Dewey Tomko | 42 |
| 23rd | Allen Cunningham | 41 |
| 24th | Mickey Appleman | 39 |
| 25th | Ken Flaton | 38 |
| 26th | Steve Zolotow | 38 |

